| Type | Player | Year | Company | Card | Comments |
| A | Griffey Jr. | 89 | Donruss | 33 | Rookie |
| SS | Griffey Jr. | 90 | Donruss | 4 | Diamond King |
| A | Griffey Jr. | 90 | Donruss | 365 | |
| A | Griffey Jr. | 90 | Upper Deck | 156 | |
| A | Griffey Jr. | 90 | Topps | 336 | |
| A | Griffey Jr. | 90 | Fleer | 513 | |
| SS | Griffey Jr. | 91 | Score | 396 | All-Star |
| SS | Griffey Jr. | 92 | Upper Deck | 85 | Bloodlines |
| A | Griffey Jr. | 92 | Upper Deck | 424 | |
| I | Griffey Jr. | 92 | Ultra | 6-20 | All-Star |
| SS | Griffey Jr. | 92 | Score | 436 | All-Star |
| A | Griffey Jr. | 92 | Score | 1 | |
| A | Griffey Jr. | 92 | Topps | 50 | |
| A | Griffey Jr. | 92 | TSC | 400 | |
| SS | Griffey Jr. | 92 | Score | 7-18 | Fanfest |
| A | Griffey Jr. | 93 | Hostess | 25-32 | |
| SS | Griffey Jr. | 93 | Fleer | 11-25 | Atlantic |
| SS | Griffey Jr. | 93 | Upper Deck | 55 | Teammates |
| A | Griffey Jr. | 93 | Upper Deck | 355 | |
| A | Griffey Jr. | 93 | Post | 7-30 | |
| A | Griffey Jr. | 93 | Studio | 96 | |
| A | Griffey Jr. | 93 | Donruss | 553 | |
| A | Griffey Jr. | 93 | Fleer | 307 | |
| SS | Griffey Jr. | 93 | Topps | 405 | All-Star |
| I | Griffey Jr. | 93 | Topps | 179 | Gold |
| A | Griffey Jr. | 93 | Topps | 179 | |
| SS | Griffey Jr. | 94 | TSC | 262 | HR Club |
| A | Griffey Jr. | 94 | Ultra | 120 | |
| A | Griffey Jr. | 94 | Donruss | 4 | |
| A | Griffey Jr. | 94 | Topps | 400 | |
| I | Griffey Jr. | 94 | Upper Deck | 53 | Electric Diamond |
| A | Griffey Jr. | 94 | Upper Deck | 224 | |
| I | Griffey Jr. | 94 | UD CC | 340 | Silver Signature |
| I | Griffey Jr. | 94 | UD CC | NO# | Team vs. Team (Bonds) |
| I | Griffey Jr. | 94 | UD CC | NO# | Team vs. Team (Gonzalez) |
| A | Griffey Jr. | 94 | UD CC | 340 | Team Checklist |
| A | Griffey Jr. | 94 | UD CC | 117 | |
| A | Griffey Jr. | 94 | UD CC | 634 | Up Close & Personal |
| A | Griffey Jr. | 95 | Topps | 397 | |
| I | Griffey Jr. | 95 | Sportflix | HT1 | Hammer Team |
| A | Griffey Jr. | 95 | UD CC SE | 261 | Checklist |
| A | Griffey Jr. | 95 | UD CC SE | 26 | Record Pace |
| A | Griffey Jr. | 95 | Upper Deck | 100 | |
| I | Griffey Jr. | 95 | Donruss | 8-9 | Dominator (Lofton,Grissom) |
| A | Griffey Jr. | 95 | Emotion | 77 | |
| A | Griffey Jr. | 95 | Megacards | 2 | Make a Wish Foundation |
| A | Griffey Jr. | 95 | UD CC | 88 | Whats the Call |
| A | Griffey Jr. | 95 | UD CC | 62 | Best of the 90's |
| I | Griffey Jr. | 95 | UD CC | CG8 | Crash 7/2/95 |
| A | Griffey Jr. | 95 | UD CC | 70 | |
| A | Griffey Jr. | 95 | Ultra | 101 | |
| I | Griffey Jr. | 95 | Ultra | 6-10 | Hiting Machine Gold |
| I | Griffey Jr. | 95 | Ultra | 6-25 | Award Winner Gold |
| SS | Griffey Jr. | 95 | Pinnacle | 304 | Swingmen |
| A | Griffey Jr. | 96 | Select Cert | 136 | |
| I | Griffey Jr. | 96 | Fleer | 2-5 | Post-Season Glory |
| A | Griffey Jr. | 96 | Topps | 205 | |
| I | Griffey Jr. | 96 | Sig Rookies | G3 | |
| I | Griffey Jr. | 96 | Upper Deck | CA4 | A Cut Above |
| I | Griffey Jr. | 96 | Upper Deck | CA7 | A Cut Above |
| I | Griffey Jr. | 96 | Upper Deck | CA9 | A Cut Above |
| I | Griffey Jr. | 96 | Upper Deck | CA10 | A Cut Above |
| I | Griffey Jr. | 96 | Donruss | 70 | Elite 3968/10000 |
| A | Griffey Jr. | 96 | Pinnacle | 301 | |
| A | Griffey Jr. | 96 | Pinnacle | 255 | |
| I | Griffey Jr. | 96 | TSC | EW8 | Extreme Winners Bronze |
| A | Griffey Jr. | 96 | Ultra | 579 | |
| I | Griffey Jr. | 96 | Ultra | 4-10 | Rawhide |
| A | Griffey Jr. | 97 | New Pinnacle | 1 | |
| A | Griffey Jr. | 97 | Studio | 163 | Checklist |
| A | Griffey Jr. | 97 | Studio | 16 | |
| A | Griffey Jr. | 97 | Upper Deck | 175 | |
| A | Griffey Jr. | 97 | Topps | 300 | |
| I | Griffey Jr. | 97 | Topps | AS13 | All-Star |
| A | Griffey Jr. | 97 | Ultra | 121 | |
| A | Griffey Jr. | 97 | UD CC | 334 | |
| I | Griffey Jr. | 97 | UD CC | 43-45 | Big Show |
| I | Griffey Jr. | 97 | UD CC | 24 | Stick-Ums |
| A | Griffey Jr. | 97 | Leaf | 204 | |
| I | Griffey Jr. | 97 | Pinnacle Mint | 1 | Bronze Coin |
| A | Griffey Jr. | 97 | Zenith | 20 | |
| A | Griffey Jr. | 97 | UD3 | 3 | |
| SS | Griffey Jr. | 98 | Upper Deck | 10 | Griffey Hotlist |
| A | Griffey Jr. | 98 | Upper Deck | 245 | Season Highlights |
| I | Griffey Jr. | 98 | Upper Deck | 14-30 | Homerun Chronicles |
| I | Griffey Jr. | 98 | Upper Deck | 19-30 | Homerun Chronicles |
| A |
|